Versions & requirements
Everything in this table is read out of each component’s own setup.php when this site is built,
so it cannot drift from what the code declares. The key column is the directory GLPI has to
see the plugin under — see Installing for why that matters.
Service management
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI Change | 0.1.0 | 11.0+ | glpichange | bijstaan/glpi-change |
| GLPI KEDB | 0.1.0 | 11.0+ | glpikedb | bijstaan/glpi-kedb |
| GLPI SOP | 0.2.0 | 11.0+ | glpisop | bijstaan/glpi-sop |
| GLPI Major | 0.1.3 | 11.0+ | glpimajor | bijstaan/glpi-major |
| GLPI Service | 0.1.0 | 11.0+ | glpiservice | bijstaan/glpi-service |
| GLPI Improve | 0.1.0 | 11.0+ | glpiimprove | bijstaan/glpi-improve |
| GLPI Project | 0.4.0 | 11.0+ | glpiproject | bijstaan/glpi-project |
Discovery & inventory
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI osquery Inventory | 0.3.0 | 11.0+ | glpiosquery | bijstaan/glpi-osquery |
| GLPI Netscan | 0.9.0 | 11.0+ | glpinetscan | bijstaan/glpi-netscan |
| GLPI Cloud | 0.1.0 | 11.0+ | glpicloud | bijstaan/glpi-cloud |
| GLPI Cloud — Azure | 0.1.0 | 11.0+ | glpicloudazure | bijstaan/glpi-cloud-azure |
| GLPI Cloud — OVHcloud | 0.1.0 | 11.0+ | glpicloudovh | bijstaan/glpi-cloud-ovh |
Operations
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI Signal | 0.1.0 | 11.0+ | glpisignal | bijstaan/glpi-signal |
| GLPI Presence | 0.1.0 | 10.0+ | glpipresence | bijstaan/glpi-presence |
Security & identity
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI Vuln | 0.1.0 | 11.0+ | glpivuln | bijstaan/glpi-vuln |
| GLPI Identity | 0.1.0 | 11.0+ | glpiidentity | bijstaan/glpi-identity |
Experience
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI Search | 0.1.0 | 11.0+ | glpisearch | bijstaan/glpi-search |
| GLPI Command Palette | 0.1.0 | 10.0+ | glpipalette | bijstaan/glpi-palette |
| GLPI Nav | 0.1.0 | 11.0+ | glpinav | bijstaan/glpi-nav |
| Whitelabel | 0.1.0 | 11.0+ | whitelabel | bijstaan/glpi-whitelabel |
| GLPI Mobile | 0.2.0 | — | not a plugin | bijstaan/glpi-mobile-app |
Documents & reporting
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI PDF | 0.1.0 | 11.0+ | glpipdf | bijstaan/glpi-pdf |
| GLPI Mail | 0.1.0 | 11.0+ | glpimail | bijstaan/glpi-mail |
| GLPI Report | 0.1.0 | 11.0+ | glpireport | bijstaan/glpi-report |
| GLPI Calendar Sync | 0.1.0 | 11.0+ | glpicalsync | bijstaan/glpi-calsync |
Commercial
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI Entitle | 0.2.0 | 11.0+ | glpientitle | bijstaan/glpi-entitle |
| GLPI Billing | 0.1.0 | — | not a plugin | bijstaan/glpi_billing |
Intelligence
| Component | Version | GLPI | Key | Source |
|---|---|---|---|---|
| GLPI AI | 0.7.0 | 11.0+ | glpiai | bijstaan/glpi-ai |
External services
Section titled “External services”Most of the suite needs nothing but GLPI. These are the exceptions, each documented on its own page:
| Component | Needs |
|---|---|
| GLPI Search | A Meilisearch server |
| osquery Inventory | GLPI served over HTTPS — osquery 5.x refuses plain HTTP and has no escape hatch |
| GLPI AI | An account with Anthropic, OpenAI, Google Gemini or Azure AI Foundry — or a local endpoint speaking one of those APIs |
| GLPI Entitle | An ERPNext instance running the glpi_billing app |
| GLPI Cloud | Read-only credentials in each cloud account, plus the matching provider plugin |
| GLPI Signal | Nothing, but it is only interesting once a monitoring system posts to it |
| GLPI Mobile | The companion GLPI Mobile plugin, installed in GLPI |
Licence
Section titled “Licence”Every GLPI plugin in the suite is GPL-3.0-or-later, matching GLPI itself. The Flutter mobile client is MIT.